Thrust\r\n\r\n
\r\n Shaft Length \r\n | \r\n\r\n Max Amp Draw \r\n | \r\n\r\n Volts \r\n | \r\n\r\n Speed Controls \r\n | \r\n\r\n Directions Indicator \r\n | \r\n\r\n Recommended Boat Length \r\n | \r\n\r\n\r\n\r\n X3-45FW FB / 36\" \r\n | \r\n\r\n 940200050 \r\n | \r\n\r\n 45 \r\n | \r\n\r\n 36\" \r\n | \r\n\r\n 38 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 14' - 17' \r\n | \r\n
\r\n\r\n\r\n X3-45FW FB / 45\" \r\n | \r\n\r\n 940200060 \r\n | \r\n\r\n 45 \r\n | \r\n\r\n 45\" \r\n | \r\n\r\n 38 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 14' - 17' \r\n | \r\n
\r\n\r\n\r\n X3-45FW FB / 50\" \r\n | \r\n\r\n 940200070 \r\n | \r\n\r\n 45 \r\n | \r\n\r\n 50\" \r\n | \r\n\r\n 38 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 14' - 17' \r\n | \r\n
\r\n\r\n\r\n X3-55FW FB / 36\" \r\n | \r\n\r\n 940200080 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 36\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 16' - 19' \r\n | \r\n
\r\n\r\n\r\n X3-55FW FB / 45\" \r\n | \r\n\r\n 940200090 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 45\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 16' - 19' \r\n | \r\n
\r\n\r\n\r\n X3-55FW FB / 50\" \r\n | \r\n\r\n 940200100 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 50\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 16' - 19' \r\n | \r\n
\r\n\r\n\r\n X3-70FW FB / 45\" \r\n | \r\n\r\n 940200110 \r\n | \r\n\r\n 70 \r\n | \r\n\r\n 45\" \r\n | \r\n\r\n 42 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n\r\n\r\n X3-70FW FB / 50\" \r\n | \r\n\r\n 940200120 \r\n | \r\n\r\n 70 \r\n | \r\n\r\n 50\" \r\n | \r\n\r\n 42 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n\r\n\r\n X3-55FW Digital / 36\" \r\n | \r\n\r\n 940200220 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 36\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n Digital Variable \r\n | \r\n\r\n Lighted \r\n | \r\n\r\n 16' - 19' \r\n | \r\n
\r\n\r\n\r\n X3-55FW Digital / 45\" \r\n | \r\n\r\n 940200170 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 45\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n Digital Variable \r\n | \r\n\r\n Lighted \r\n | \r\n\r\n 16' - 19' \r\n | \r\n
\r\n\r\n\r\n X3-70FW Digital / 45\" \r\n | \r\n\r\n 940200180 \r\n | \r\n\r\n 70 \r\n | \r\n\r\n 45\" \r\n | \r\n\r\n 42 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n Digital Variable \r\n | \r\n\r\n Lighted \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n\r\n\r\n\r\n
\r\n
Features
\r\n
\r\n- \r\n
Durability means reliability - rigid aircraft-grade aluminum mount, stainless steel bushings and outer shaft, and composite shaft with a lifetime guarantee
\r\n \r\n- \r\n
Quiet on the water - fewer metal-to-metal interfaces, precision bearings, and new composite locking pins eliminate more noise and ensure noise-free operation over time
\r\n \r\n- \r\n
Precision Response Steering - The X3 offers best-in-class steering performance. A dual cable pull-pull steering system eliminates slack, while the innovative patent-pending Variable Ratio Steering technology reduces torque steer feedback and improves responsiveness. A newly designed and reinforced foot pedal also provides better feel and control.
\r\n \r\n- \r\n
Composite Locking Pins - By improving these frequently worn parts with modern composite materials we have exponentially increased durability at the most common failure point. The all new pins also eliminate annoying metal-on-metal \"clicking\" which only adds to the already stealthy nature of the x3.
\r\n \r\n
\r\n
\r\n\r\n\r\n | \r\n\r\nAll New Mount\r\n The X3 mounting bracket is built tough with aircraft-grade extruded aluminium to minimize flex and provide precision control under high-thrust. \r\n• Improved rigidity and durability • Easier to stow and deploy • Wider base for added stability • Stainless steel bushings in key wear points • Easy motor height adjustment and motor removal \r\n | \r\n
\r\n\r\n | \r\n\r\nNew Rugged Composite Shaft\r\nThe new larger diameter shafts are rugged and corrosion resistant, paired with a durable stainless steel outer shaft. Special composite construction provides greater impact protection and is backed by a lifetime factory warranty. \r\n | \r\n
\r\n\r\n\r\n  \r\n | \r\n\r\nPrecision Response Steering\r\nThe X3 offers best-in-class steering performance. A dual cable pull-pull steering system eliminates slack, while the innovative patent-pending Variable Ratio Technology reduces torque steer feedback and improves responsiveness. A newly designed and reinforced foot pedal also provides better feel and control. \r\n | \r\n
\r\n\r\n | \r\n\r\nVariable Ratio Technology\r\n• Improves steering response • Reduces torque steer feedback • Dual-cable system eliminates steering slop and noise • Precision bearings and locking collar eliminates shaft clicking \r\n | \r\n
\r\n\r\n | \r\n\r\nComposite Locking Pins\r\nBy improving these frequently worn parts with modern composite materials we have exponentially increased durability at the most common failure point. The all new pins also eliminate annoying metal-on-metal \"clicking\" which only adds to the already stealthy nature of the x3. \r\n | \r\n
\r\n\r\n | \r\n\r\nPowerful Dual Blade Propeller\r\nComes equipped with a 2 blade propeller for maximum power and weedlessness. \r\n | \r\n
\r\n\r\n
\r\n
\r\n
","image":"https://img-h2cecygbb9gvaqeh.a01.azurefd.net/demobass/0012677_motorguide-x3-trolling-motor.jpeg,https://img-h2cecygbb9gvaqeh.a01.azurefd.net/demobass/0012678_motorguide-x3-trolling-motor.jpeg,https://img-h2cecygbb9gvaqeh.a01.azurefd.net/demobass/0012679_motorguide-x3-trolling-motor.jpeg,https://img-h2cecygbb9gvaqeh.a01.azurefd.net/demobass/0012680_motorguide-x3-trolling-motor.jpeg","brand":[{"@type":"Brand","name":"Motorguide"}],"offers":{"@type":"Offer","url":"https://sensas-store.com/motorguide-x3-trolling-motor","availability":"https://schema.org/OutOfStock","price":"609.00","priceCurrency":"EUR"},"review":[],"hasVariant":[]}